| (as of August 26, 2026) | |
| Issued and Outstanding | 312,695,640 |
| Stock Options | 9,854,999 |
| RSUs and PSUs | 12,207,665 |
| Fully Diluted - Shares | 334,758,304 |
| Listed | NCAU: TSX-V |
| Major Shareholders | |
|---|---|
| Management & Board of Directors | ~12% |
| Institutional Investors | ~55% |
| (as of August 26, 2026) | |
| Issued and Outstanding | 312,695,640 |
| Stock Options | 9,854,999 |
| RSUs and PSUs | 12,207,665 |
| Fully Diluted - Shares | 334,758,304 |
| Listed | NCAU: TSX-V |
| Major Shareholders | |
|---|---|
| Management & Board of Directors | ~12% |
| Institutional Investors | ~55% |