Stock Information
TSX-V: NCAU
Symbol | NCAU.V |
Last | $0.61 |
High | $0.62 |
Year High | $0.92 |
Bid | $0.61 |
Volume | 45,249 |
Market Capitalization | $60,207,792 |
Open | $0.61 |
Low | $0.60 |
Year Low | $0.14 |
Ask | $0.63 |
Change | 0.00 (0.00%) |
As of April 15, 2021 03:27 pm PDT
OTCQX: NCAUF
Symbol | NCAUF |
Last | US$0.51 |
High | US$0.51 |
Year High | US$0.70 |
Bid | US$0.00 |
Volume | 12,900 |
Market Capitalization | US$48,595,584 |
Open | US$0.48 |
Low | US$0.48 |
Year Low | US$0.09 |
Ask | US$0.00 |
Change | 0.01 (1.20%) |
As of April 15, 2021 03:27 pm PDT