Stock Information
TSX-V: NCAU
Symbol | NCAU.V |
Last | $0.19 |
High | $0.20 |
Year High | $0.53 |
Bid | $0.19 |
Volume | 90,250 |
Market Capitalization | $26,269,400 |
Open | $0.19 |
Low | $0.19 |
Year Low | $0.17 |
Ask | $0.19 |
Change | 0.00 (0.00%) |
As of March 31, 2023 02:22 pm PDT
OTCQX: NCAUF
Symbol | NCAUF |
Last | US$0.14 |
High | US$0.15 |
Year High | US$0.43 |
Bid | US$0.00 |
Volume | 8,644 |
Market Capitalization | US$19,724,138 |
Open | US$0.13 |
Low | US$0.13 |
Year Low | US$0.12 |
Ask | US$0.00 |
Change | 0.01 (6.34%) |
As of March 31, 2023 02:22 pm PDT