Stock Information
TSX-V: NCAU
Symbol | NCAU.V |
Last | $0.42 |
High | $0.42 |
Year High | $0.74 |
Bid | $0.39 |
Volume | 170,178 |
Market Capitalization | $49,914,952 |
Open | $0.37 |
Low | $0.37 |
Year Low | $0.36 |
Ask | $0.42 |
Change | 0.05 (12.16%) |
As of May 26, 2022 03:57 pm PDT
OTCQX: NCAUF
Symbol | NCAUF |
Last | US$0.32 |
High | US$0.32 |
Year High | US$0.61 |
Bid | US$0.00 |
Volume | 24,250 |
Market Capitalization | US$37,893,268 |
Open | US$0.29 |
Low | US$0.29 |
Year Low | US$0.27 |
Ask | US$0.00 |
Change | 0.04 (13.74%) |
As of May 26, 2022 03:57 pm PDT