Stock Information
TSX-V: NCAU
Symbol | NCAU.V |
Last | $0.12 |
High | $0.12 |
Year High | $0.30 |
Bid | $0.12 |
Volume | 54,171 |
Market Capitalization | $19,748,606 |
Open | $0.12 |
Low | $0.12 |
Year Low | $0.11 |
Ask | $0.12 |
Change | -0.01 (-4.17%) |
As of September 21, 2023 08:50 pm PDT
OTCQX: NCAUF
Symbol | NCAUF |
Last | US$0.09 |
High | US$0.10 |
Year High | US$0.23 |
Bid | US$0.00 |
Volume | 39,000 |
Market Capitalization | US$14,747,915 |
Open | US$0.10 |
Low | US$0.09 |
Year Low | US$0.08 |
Ask | US$0.00 |
Change | -0.01 (-6.65%) |
As of September 21, 2023 08:50 pm PDT